<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introducing the StratoShield</title>
	<atom:link href="http://intellectualventureslab.com/?feed=rss2&#038;p=296" rel="self" type="application/rss+xml" />
	<link>http://intellectualventureslab.com/?p=296</link>
	<description>To invent, you need a good imagination &#38; a pile of junk. - Thomas Edison</description>
	<lastBuildDate>Wed, 25 Aug 2010 05:47:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Paul Coelho</title>
		<link>http://intellectualventureslab.com/?p=296&#038;cpage=1#comment-2260</link>
		<dc:creator>Paul Coelho</dc:creator>
		<pubDate>Mon, 15 Feb 2010 22:33:16 +0000</pubDate>
		<guid isPermaLink="false">https://intellectualventureslab.com/?p=296#comment-2260</guid>
		<description>Is this currently a &quot;live&quot; programme with funding or just interesting conceptual discussions.  I would be keen to get involved in moving this forward if this is the stage we are at.</description>
		<content:encoded><![CDATA[<p>Is this currently a &#8220;live&#8221; programme with funding or just interesting conceptual discussions.  I would be keen to get involved in moving this forward if this is the stage we are at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bahram</title>
		<link>http://intellectualventureslab.com/?p=296&#038;cpage=1#comment-1831</link>
		<dc:creator>Bahram</dc:creator>
		<pubDate>Tue, 22 Dec 2009 10:00:10 +0000</pubDate>
		<guid isPermaLink="false">https://intellectualventureslab.com/?p=296#comment-1831</guid>
		<description>The V shaped balloons for bouyancy appears to have a cylindrical cross section.
Perhaps it would be better to have an aerofoil cross section, so as to generate lift from
the jet stream and reduce the load on the helium balloons.</description>
		<content:encoded><![CDATA[<p>The V shaped balloons for bouyancy appears to have a cylindrical cross section.<br />
Perhaps it would be better to have an aerofoil cross section, so as to generate lift from<br />
the jet stream and reduce the load on the helium balloons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarat</title>
		<link>http://intellectualventureslab.com/?p=296&#038;cpage=1#comment-1798</link>
		<dc:creator>Sarat</dc:creator>
		<pubDate>Sat, 19 Dec 2009 14:05:34 +0000</pubDate>
		<guid isPermaLink="false">https://intellectualventureslab.com/?p=296#comment-1798</guid>
		<description>As you pump more and more CO2 to atmosphere and less light (and heat), Following things would happen

# Water cycle : Less heat, less light , less evaporation, less rain and snow fall
# Air : More CO2 in the atmosphere, plants can use it but water shortage and heat and light shortage
# As we gather more CO2, sea surface would absorb more and what it does with the conveyor belt is anybody&#039;s guess

I would request the IV team to think about how capturing CO2, Methane from atmosphere can help. Do plants generate electricity by absorbing sunlight ? they do generate chemical energy(hydrocarbons) but then...what lies beyond ?</description>
		<content:encoded><![CDATA[<p>As you pump more and more CO2 to atmosphere and less light (and heat), Following things would happen</p>
<p># Water cycle : Less heat, less light , less evaporation, less rain and snow fall<br />
# Air : More CO2 in the atmosphere, plants can use it but water shortage and heat and light shortage<br />
# As we gather more CO2, sea surface would absorb more and what it does with the conveyor belt is anybody&#8217;s guess</p>
<p>I would request the IV team to think about how capturing CO2, Methane from atmosphere can help. Do plants generate electricity by absorbing sunlight ? they do generate chemical energy(hydrocarbons) but then&#8230;what lies beyond ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://intellectualventureslab.com/?p=296&#038;cpage=1#comment-1606</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 01 Dec 2009 18:23:32 +0000</pubDate>
		<guid isPermaLink="false">https://intellectualventureslab.com/?p=296#comment-1606</guid>
		<description>I was also wondering if some kind of peristaltic pump could be used in which the hose itself is a pump. Pressure lines and control electronics/valves could push the contents skyward.</description>
		<content:encoded><![CDATA[<p>I was also wondering if some kind of peristaltic pump could be used in which the hose itself is a pump. Pressure lines and control electronics/valves could push the contents skyward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://intellectualventureslab.com/?p=296&#038;cpage=1#comment-1605</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 01 Dec 2009 18:21:10 +0000</pubDate>
		<guid isPermaLink="false">https://intellectualventureslab.com/?p=296#comment-1605</guid>
		<description>I finished reading Freakonomics yesterday and have marked up the margins of my book on the IV pages! I saw a similar comment to my idea by Jerry Toman. It appears we can  increase the sulfur dioxide levels by a change in the fuel composition and re-tuning of jet aircraft engines.

This way the various high flying commercial and military aircraft fleets automatically distribute it at the 35000-45000 foot level. Is this high enough to have impact?

It would also be easy to monitor how much gets distributed, and make adjustments to the fuel composition as fine tuning is required.

I love the idea of the lab without boundaries. I have been filling my poor overflowing garage with the type of (smaller scale) machines to enable the prototyping of ideas.</description>
		<content:encoded><![CDATA[<p>I finished reading Freakonomics yesterday and have marked up the margins of my book on the IV pages! I saw a similar comment to my idea by Jerry Toman. It appears we can  increase the sulfur dioxide levels by a change in the fuel composition and re-tuning of jet aircraft engines.</p>
<p>This way the various high flying commercial and military aircraft fleets automatically distribute it at the 35000-45000 foot level. Is this high enough to have impact?</p>
<p>It would also be easy to monitor how much gets distributed, and make adjustments to the fuel composition as fine tuning is required.</p>
<p>I love the idea of the lab without boundaries. I have been filling my poor overflowing garage with the type of (smaller scale) machines to enable the prototyping of ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crust</title>
		<link>http://intellectualventureslab.com/?p=296&#038;cpage=1#comment-1340</link>
		<dc:creator>Crust</dc:creator>
		<pubDate>Thu, 12 Nov 2009 20:35:01 +0000</pubDate>
		<guid isPermaLink="false">https://intellectualventureslab.com/?p=296#comment-1340</guid>
		<description>&lt;a href=&quot;http://www.realclimate.org/index.php/archives/2009/10/why-levitt-and-dubner-like-geo-engineering-and-why-they-are-wrong/#comment-138664&quot; rel=&quot;nofollow&quot;&gt;According to Gavin Schmidt&lt;/a&gt;, Pinatubo put around 20 million tons of SO2 into the stratosphere.  The chart &quot;Volcanic SO2 loading&quot; &lt;a href=&quot;http://toms.umbc.edu/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; seems to confirm that (at least assuming most of it went into the stratosphere rather than staying in the troposphere).   You&#039;re talking about an annual number (100,000 tons) that is a factor of 200 less.  Why do you think that would be enough?</description>
		<content:encoded><![CDATA[<p><a href="http://www.realclimate.org/index.php/archives/2009/10/why-levitt-and-dubner-like-geo-engineering-and-why-they-are-wrong/#comment-138664" rel="nofollow">According to Gavin Schmidt</a>, Pinatubo put around 20 million tons of SO2 into the stratosphere.  The chart &#8220;Volcanic SO2 loading&#8221; <a href="http://toms.umbc.edu/" rel="nofollow">here</a> seems to confirm that (at least assuming most of it went into the stratosphere rather than staying in the troposphere).   You&#8217;re talking about an annual number (100,000 tons) that is a factor of 200 less.  Why do you think that would be enough?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Toman</title>
		<link>http://intellectualventureslab.com/?p=296&#038;cpage=1#comment-1330</link>
		<dc:creator>Jerry Toman</dc:creator>
		<pubDate>Tue, 10 Nov 2009 05:08:47 +0000</pubDate>
		<guid isPermaLink="false">https://intellectualventureslab.com/?p=296#comment-1330</guid>
		<description>We, the Canadians and the Europeans fly a lot of commercial aircraft farther north than 45 degrees at or near the stratosphere.  I trust there is a plan underway to use these aircraft in a pilot study to test some of IVs cloud-formation and cooling theories, either by spraying SO2 from them or by using fuels with higher levels of sulfur compounds. Should the NW passage open up, we could also use commercial steamships.

Some day we may have to rely on this proven mechanism should some unexpected glitches arise in the Stratoshield plan which relies on high-flying hoses, pumps and blimps.

Alternatively, we could develop a local plan to raise additional water vapor to cloud-forming altitude and create reflective cloud cover without (necessarily) relying on sulfur compounds.
Ref: http://vortexengine.ca</description>
		<content:encoded><![CDATA[<p>We, the Canadians and the Europeans fly a lot of commercial aircraft farther north than 45 degrees at or near the stratosphere.  I trust there is a plan underway to use these aircraft in a pilot study to test some of IVs cloud-formation and cooling theories, either by spraying SO2 from them or by using fuels with higher levels of sulfur compounds. Should the NW passage open up, we could also use commercial steamships.</p>
<p>Some day we may have to rely on this proven mechanism should some unexpected glitches arise in the Stratoshield plan which relies on high-flying hoses, pumps and blimps.</p>
<p>Alternatively, we could develop a local plan to raise additional water vapor to cloud-forming altitude and create reflective cloud cover without (necessarily) relying on sulfur compounds.<br />
Ref: <a href="http://vortexengine.ca" rel="nofollow">http://vortexengine.ca</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Van Keuren</title>
		<link>http://intellectualventureslab.com/?p=296&#038;cpage=1#comment-1318</link>
		<dc:creator>David Van Keuren</dc:creator>
		<pubDate>Sat, 07 Nov 2009 19:56:21 +0000</pubDate>
		<guid isPermaLink="false">https://intellectualventureslab.com/?p=296#comment-1318</guid>
		<description>I was fascinated by the interview with Nathan Myhrvold that I listened to on public radio yesterday. However, I was wondering, why bother with trying to have a long tube lined up with a industrial smoke stack when there may be an even simpler solution. Why not take a large balloon, coat the outside of the balloon with sulphur dioxide and a binder that would react with ultraviolet radiation that would allow for a gradual release into the atmosphere (silver chloride?), Then all you would have to do is send the balloon up and allow the sun to react with the coating on the balloon and disperse the sulphur dioxide through photo-oxidation.</description>
		<content:encoded><![CDATA[<p>I was fascinated by the interview with Nathan Myhrvold that I listened to on public radio yesterday. However, I was wondering, why bother with trying to have a long tube lined up with a industrial smoke stack when there may be an even simpler solution. Why not take a large balloon, coat the outside of the balloon with sulphur dioxide and a binder that would react with ultraviolet radiation that would allow for a gradual release into the atmosphere (silver chloride?), Then all you would have to do is send the balloon up and allow the sun to react with the coating on the balloon and disperse the sulphur dioxide through photo-oxidation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://intellectualventureslab.com/?p=296&#038;cpage=1#comment-1314</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Sat, 07 Nov 2009 03:49:40 +0000</pubDate>
		<guid isPermaLink="false">https://intellectualventureslab.com/?p=296#comment-1314</guid>
		<description>Will this degree of solar block&#039;age have any negative impacts on plants and other organisms that depend on the sun for energy?  Clearly this is just a temporizing solution because if we don&#039;t simultaneously significantly reduce carbon emissions then as time passes we&#039;ll need to pump more sulfur dioxide into the stratosphere to block out more sun like...where does that eventually lead us?</description>
		<content:encoded><![CDATA[<p>Will this degree of solar block&#8217;age have any negative impacts on plants and other organisms that depend on the sun for energy?  Clearly this is just a temporizing solution because if we don&#8217;t simultaneously significantly reduce carbon emissions then as time passes we&#8217;ll need to pump more sulfur dioxide into the stratosphere to block out more sun like&#8230;where does that eventually lead us?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip</title>
		<link>http://intellectualventureslab.com/?p=296&#038;cpage=1#comment-1219</link>
		<dc:creator>Phillip</dc:creator>
		<pubDate>Mon, 26 Oct 2009 20:47:29 +0000</pubDate>
		<guid isPermaLink="false">https://intellectualventureslab.com/?p=296#comment-1219</guid>
		<description>I was impressed with this simple solution... but in all the data presented... it mentions nothing about how much ice will form if this works too well.  As I understand it there is already 1 to 2 miles of ice collecting on the poles. By cooling the pole it would form more ice and stay there! I know your simulation shows the cooling effect but add to those permitters an ice accumulation factor of 1 inch each year that doesn&#039;t go away - then what happens?   If this is implemented then would this change the depth of the ice and might cause a magnet change of the poles pre-maturely literally turning the world upside down? I don&#039;t recall this being part of that simulation?

As an alternative why not use this system to also re-seed the &quot;Ozone Layer&quot;?  Then again who would pay for it?  Unless you had every country contributing to this effort - we&#039;re all in this together or we die together!</description>
		<content:encoded><![CDATA[<p>I was impressed with this simple solution&#8230; but in all the data presented&#8230; it mentions nothing about how much ice will form if this works too well.  As I understand it there is already 1 to 2 miles of ice collecting on the poles. By cooling the pole it would form more ice and stay there! I know your simulation shows the cooling effect but add to those permitters an ice accumulation factor of 1 inch each year that doesn&#8217;t go away &#8211; then what happens?   If this is implemented then would this change the depth of the ice and might cause a magnet change of the poles pre-maturely literally turning the world upside down? I don&#8217;t recall this being part of that simulation?</p>
<p>As an alternative why not use this system to also re-seed the &#8220;Ozone Layer&#8221;?  Then again who would pay for it?  Unless you had every country contributing to this effort &#8211; we&#8217;re all in this together or we die together!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
