<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intellectual Ventures Lab &#187; Photonic Fence</title>
	<atom:link href="http://intellectualventureslab.com/?feed=rss2&#038;tag=photonic-fence" rel="self" type="application/rss+xml" />
	<link>http://intellectualventureslab.com</link>
	<description>To invent, you need a good imagination &#38; a pile of junk. - Thomas Edison</description>
	<lastBuildDate>Tue, 15 May 2012 22:37:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Story Carding Your Way to TED</title>
		<link>http://intellectualventureslab.com/?p=2754&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=story-carding-your-way-to-ted</link>
		<comments>http://intellectualventureslab.com/?p=2754#comments</comments>
		<pubDate>Tue, 19 Jul 2011 20:14:49 +0000</pubDate>
		<dc:creator>Nick Vu</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[3ric Johanson]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Photonic Fence]]></category>
		<category><![CDATA[Public Shortlist]]></category>
		<category><![CDATA[Story Cards]]></category>
		<category><![CDATA[TED Conference]]></category>

		<guid isPermaLink="false">https://intellectualventureslab.com/?p=2754</guid>
		<description><![CDATA[TED2010 has long past. The presentation went off without a hitch, and that can be attributed to oodles of preparation. A dozen people were tapped to ready the Photonic Fence for its first public demo. There was a ton to do: finalizing the software with a handsome interface, constructing custom casing and mounts for the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-large wp-image-7268" title="CIMG3672" src="/wp-content/uploads/2011/06/CIMG3672-600x450.jpg" alt="" width="600" height="450" /></p>
<p><a href="http://youtu.be/kcwBH_Uevxo">TED2010</a> has long past. The presentation went off without a hitch, and that can be attributed to oodles of preparation.  A dozen people were tapped to ready the Photonic Fence for its first public demo.  There was a ton to do: finalizing the software with a handsome interface, constructing custom casing and mounts for the hardware, breeding hoards of backup mosquitoes, testing, tweaking, testing, tweaking&#8230;you get the idea.  With so many scrambling to cross off hundreds of tasks, this easily could have turned into a formidable debacle.</p>
<p><a href="http://intellectualventureslab.com/wp-content/uploads/2011/07/5.png"><img class="size-medium wp-image-2878 alignright" title="PFbuild" src="/wp-content/uploads/2011/07/5.png" alt="" width="221" height="300" /></a>In order to streamline workflow, <a href="http://intellectualventureslab.com/?p=1574">3ric Johanson</a> pulled a tool from the <a href="http://en.wikipedia.org/wiki/Extreme_Programming">extreme programmer</a>&#8216;s handbag. <a href="http://en.wikipedia.org/wiki/User_story">Story cards</a> are a visual way to organize tasks. Each item is placed on its own card and clustered based on topic, delegation, sequence, or whatever is appropriate in the moment. Dependencies between tasks are then shown using green arrows. The approach is flexible as items are easily edited or moved, while providing an always up to date big picture for all involved.</p>
<p>The board was hung in a prominent place in the Lab.  As to-do&#8217;s were completed, challenges revealed and priorities shifted, the board underwent constant evolution: a tapestry of note cards fluctuating, receding, diverging, with old worn cards giving way to sprightly, fresh, new ones.   Though more impressive was the team&#8217;s ability to stay focused and agile.  Ultimately the demonstration garnered a standing ovation at one of the most popular conferences today.  So the next time you&#8217;re facing down a beastly project, give story carding a try and report back with your findings.</p>
<p>If you want to see a video summary of all the prep, check out <a href="http://intellectualventureslab.com/?p=842">Getting Ready for TED</a></p>
]]></content:encoded>
			<wfw:commentRss>http://intellectualventureslab.com/?feed=rss2&#038;p=2754</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kludge Engineering</title>
		<link>http://intellectualventureslab.com/?p=2498&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kludge-engineering</link>
		<comments>http://intellectualventureslab.com/?p=2498#comments</comments>
		<pubDate>Tue, 03 May 2011 23:57:30 +0000</pubDate>
		<dc:creator>3ric Johanson</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[3ric Johanson]]></category>
		<category><![CDATA[Kludgengineering]]></category>
		<category><![CDATA[Mosquitoes]]></category>
		<category><![CDATA[Nathan Pegram]]></category>
		<category><![CDATA[Photonic Fence]]></category>

		<guid isPermaLink="false">https://intellectualventureslab.com/?p=2498</guid>
		<description><![CDATA[We completed a quick proof of concept: The photonic fence project has been using an expensive lens and large area photodiode in order to detect wing beat frequency. We knew on paper that this could be replaced cheaply, however, it seemed worth while to do some quick validation. I ordered some $3 fresnel lenses from [...]]]></description>
			<content:encoded><![CDATA[<p>We completed a quick proof of concept:   The photonic fence project has been using an expensive lens and large area photodiode in order to detect wing beat frequency.   We knew on paper that this could be replaced cheaply, however, it seemed worth while to do some quick validation.  I ordered some <a href="http://shop.ebay.com/i.html?_nkw=fresnel+lense&amp;_sacat=0&amp;_odkw=fresnel+lenses&amp;_osacat=0&amp;_trksid=p3286.c0.m270.l1313">$3 fresnel lenses</a> from Ebay, and replaced our large area photo diode with a much cheaper/smaller part.   Not only did it work , but we had a AMAZING signal to noise ratio on wing beat signal &#8211; - due to the large (8.5&#215;11&#8243;) area of the fresnel lens.  Total effort of validation:  40 minutes and some tape.   Due to X/Y movement of the retroreflected signal from the laser, we will need one more additional (inexpensive) optical element to keep the signal aligned with the photodiode.</p>
<p><a href="http://intellectualventureslab.com/wp-content/uploads/2011/05/fresnel_lens.jpg"><img src="/wp-content/uploads/2011/05/fresnel_lens.jpg" alt="" title="fresnel-lens" width="600" height="450" class="alignnone size-full wp-image-2516" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://intellectualventureslab.com/?feed=rss2&#038;p=2498</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dancing Asian Citrus Psyllids</title>
		<link>http://intellectualventureslab.com/?p=2276&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dancing-asian-citrus-psyllids</link>
		<comments>http://intellectualventureslab.com/?p=2276#comments</comments>
		<pubDate>Fri, 25 Feb 2011 16:00:37 +0000</pubDate>
		<dc:creator>3ric Johanson</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[Emma Mullen]]></category>
		<category><![CDATA[Joe Patt]]></category>
		<category><![CDATA[Nathan Pegram]]></category>
		<category><![CDATA[Phil Rutschman]]></category>
		<category><![CDATA[Photonic Fence]]></category>
		<category><![CDATA[USDA-ARS]]></category>

		<guid isPermaLink="false">https://intellectualventureslab.com/?p=2276</guid>
		<description><![CDATA[Intellectual Ventures Laboratory has conducted baseline tests of Asian Citrus Psyllid (ACP) on site at the USDA-ARS facility in Weslaco, TX. The goal of these tests was to validate the optical tracking, wing beat detection, and photonic exposure efficacy of Intellectual Venture’s Photonic Fence Technologies (PFT). Our initial work shows that it may be possible [...]]]></description>
			<content:encoded><![CDATA[<p>Intellectual Ventures Laboratory has conducted baseline tests of Asian  Citrus Psyllid (ACP) on site at the USDA-ARS facility in Weslaco, TX.    The goal of these tests was to validate the optical tracking, wing beat  detection, and photonic exposure efficacy of Intellectual Venture’s  Photonic Fence Technologies (PFT). Our initial work shows that it may be  possible to use PFT for ACP monitoring or control.  Along the way, we  shot a bunch of “B-roll” video using our high-speed camera, and one late  night it somehow got set to <a href="http://www.archive.org/details/BlueDanubeWaltz">music</a>.   Enjoy!</p>

]]></content:encoded>
			<wfw:commentRss>http://intellectualventureslab.com/?feed=rss2&#038;p=2276</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.intellectualventureslab.com/wp-content/videos/ACP_v3.FLV" length="18742646" type="video/x-flv" />
		</item>
		<item>
		<title>Make&#8217;s &#8216;Mosquito Blaster&#8217; Article</title>
		<link>http://intellectualventureslab.com/?p=1574&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=makes-mosquito-blaster-article</link>
		<comments>http://intellectualventureslab.com/?p=1574#comments</comments>
		<pubDate>Wed, 08 Sep 2010 23:43:33 +0000</pubDate>
		<dc:creator>Nick Vu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3ric Johanson]]></category>
		<category><![CDATA[Make Magazine]]></category>
		<category><![CDATA[Photonic Fence]]></category>

		<guid isPermaLink="false">http://www.intellectualventureslab.com/?p=1574</guid>
		<description><![CDATA[If you still haven&#8217;t flipped through the latest issue of Make Magazine, well here it is. Not the whole thing, just 3ric Johanson&#8217;s critically (do I qualify as a critic?) acclaimed article on the Photonic Fence. Creating a machine that shoots mosquitoes out of the sky with lasers has been no small task. 3ric gives [...]]]></description>
			<content:encoded><![CDATA[<p>If you still haven&#8217;t flipped through the latest issue of Make Magazine, well here it is.  Not the whole thing, just 3ric Johanson&#8217;s critically (do I qualify as a critic?) acclaimed article on the Photonic Fence.  Creating a machine that shoots mosquitoes out of the sky with lasers has been no small task.  3ric gives the low down on everything from the preliminary eye-rolling brainstorms, to the three challenges in mosquito assassination, as well as explanations of the hardware, software and methods he is currently using.  Read the entire article below.</p>
<p><a title="View Make 23: Mosquito Blaster on Scribd" href="http://www.scribd.com/doc/37127213/Make-23-Mosquito-Blaster" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">Make 23: Mosquito Blaster</a> <object id="doc_67756822009668" name="doc_67756822009668" height="850" width="600" type="application/x-shockwave-flash" data="http://d1.scribdassets.com/ScribdViewer.swf" style="outline:none;" ><param name="movie" value="http://d1.scribdassets.com/ScribdViewer.swf"><param name="wmode" value="opaque"><param name="bgcolor" value="#ffffff"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><param name="FlashVars" value="document_id=37127213&#038;access_key=key-1htpy6vf869wgfgqyny7&#038;page=1&#038;viewMode=list"><embed id="doc_67756822009668" name="doc_67756822009668" src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=37127213&#038;access_key=key-1htpy6vf869wgfgqyny7&#038;page=1&#038;viewMode=list" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="850" width="600" wmode="opaque" bgcolor="#ffffff"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://intellectualventureslab.com/?feed=rss2&#038;p=1574</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make Release Party</title>
		<link>http://intellectualventureslab.com/?p=1317&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=make-release-party</link>
		<comments>http://intellectualventureslab.com/?p=1317#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:18:43 +0000</pubDate>
		<dc:creator>Nick Vu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3ric Johanson]]></category>
		<category><![CDATA[Ada's Tachnical Books]]></category>
		<category><![CDATA[Make Magazine]]></category>
		<category><![CDATA[Photonic Fence]]></category>

		<guid isPermaLink="false">https://intellectualventureslab.com/?p=1317</guid>
		<description><![CDATA[Last weekend we held a smallish release party for Make Magazine Issue 23 at Ada’s Technical Books in Seattle. The cover features none other than the Photonic Fence project, and contains a lovely write up by 3ric Johanson with support from many folks here at the lab &#38; Make Magazine. Copies of the issue were [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.intellectualventureslab.com/wp-content/uploads/2010/07/make23.jpg"><img class="alignright size-full wp-image-1322" title="make23" src="http://www.intellectualventureslab.com/wp-content/uploads/2010/07/make23.jpg" alt="" width="339" height="480" /></a>Last weekend we held a smallish release party for <a href="http://makezine.com/23/">Make Magazine Issue 23</a> at <a href="http://blog.seattletechnicalbooks.com/">Ada’s Technical Books</a> in Seattle.    The cover features none other than the <a href="http://www.intellectualventureslab.com/?tag=photonic-fence">Photonic Fence</a> project, and contains a lovely write up by 3ric Johanson with support from many folks here at the lab &amp; Make Magazine.</p>
<p>Copies of the issue were passed out in exchange for participation in a single-question survey.   Here are the results:</p>
<p><em>Just tell us what you like to make.</em></p>
<p>monkey men, <a href="http://en.wikipedia.org/wiki/Circuit_bending">circuit bending</a>, <a href="http://www.youtube.com/watch?v=mkDXt8FxAz4">tesla coils</a>, amps, lasers, machines of death and destruction, furniture, low cost audio computers for info access to reduce poverty, sewing projects, gardening projects, foody makery, ceramics, a robot that clears large areas of weeds on a steep inline, alternate histories, redesigned clothing, web apps, movies, self-replicating <a href="http://reprap.org/">Reprap</a> 3D printers, news, music, friends, smiles and stuff, backyard crucibles, <a href="http://www.youtube.com/watch?v=kxxoTegPC5U">laser light plane touch surface</a>, drones, free enterprise, modeled computers, 3D objects &amp; 3D objects that make 3D objects, metalwork, sustainable design, sculpture, housing, fashion, electronics, embedded CPU projects, trouble, RC aircraft&#8230;then crashing them&#8230;then re-making them, ATM prototypes, 3ric, anything original or wicked fun, software, cardboard creatures with electric eyes, simulations of societies, AI stuff, <a href="http://www.intellectualventureslab.com/?p=71">coin-shrinkers</a>, <a href="http://en.wikipedia.org/wiki/Fulgurite">fulgurites</a>, wood carvings, wooden things, books, knives, motorcycles, <a href="http://www.youtube.com/watch?v=mW0B1sipLBI">theramin</a>, machines to learn, soldered <a href="http://www.youtube.com/watch?v=NuAG86mT9SM&amp;feature=fvw">pysanky</a>, yarn, block prints, costumes, handicrafts, <a href="http://www.flickr.com/photos/lindes/4814969856/in/set-72157606670861712/">kinetic LED sculptures for &#8220;still&#8221; photography</a>, lego robots, <a href="http://www.craftrobostore.com/index.html">Craft Robo</a> paper cut art, electronics for scientific computing, clothes, gadgets, clothes with gadgets, <a href="http://en.wikipedia.org/wiki/Field-programmable_gate_array">FPGA</a> boards, edible sound, magnetic art, new and infeasible ideas, shiny photos, random thing driven by microcontrollers, making people jump (<a href="http://www.youtube.com/watch?v=WEeqHj3Nj2c">parkour</a>), <a href="http://www.humblefactory.com/2010/04/skin-skeleton-guts-phone-concept.html">skin/skeleton/guts</a> electronics, mobile robots, dangerous toys, cupcakes, new and amazing hacking tools, concrete structures,  <a href="http://projbox.org/">projBox</a> kit, video games, companies, making people ride bikes to power the entire <a href="http://seattlebmp.wordpress.com/about/">Seattle Bicycle Music Festival</a>.</p>
<p>The most popular things people like to make according to this very formal and controlled study are robots and trouble.  Needless to say, Make Magazine caters to a hands-on and creative, though unmistakeably diverse, crowd.  Find <a href="http://makezine.com/23/">the latest issue</a> covering our mosquito laser on newsstands everywhere.</p>
<p style="text-align: left;"><strong>For photos from the event:</strong><span id="more-1317"></span></p>
<p style="text-align: center;"><a href="http://intellectualventureslab.com/wp-content/uploads/2010/07/IMG_0394.jpg"><img class="aligncenter size-medium wp-image-1329" title="IMG_0394" src="/wp-content/uploads/2010/07/IMG_0394-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p style="text-align: center;"><a href="http://intellectualventureslab.com/wp-content/uploads/2010/07/IMG_0414.jpg"><img class="aligncenter size-medium wp-image-1330" title="IMG_0414" src="/wp-content/uploads/2010/07/IMG_0414-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://intellectualventureslab.com/wp-content/uploads/2010/07/IMG_04141.jpg"></a><a href="http://intellectualventureslab.com/wp-content/uploads/2010/07/IMG_0363.jpg"><img class="aligncenter size-medium wp-image-1331" title="IMG_0363" src="/wp-content/uploads/2010/07/IMG_0363-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p style="text-align: center;"><a href="http://intellectualventureslab.com/wp-content/uploads/2010/07/IMG_0357.jpg"><img class="aligncenter size-medium wp-image-1327" title="IMG_0357" src="http://www.intellectualventureslab.com/wp-content/uploads/2010/07/IMG_0357-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p style="text-align: center;"><a href="http://intellectualventureslab.com/wp-content/uploads/2010/07/IMG_0387.jpg"><img class="aligncenter size-medium wp-image-1328" title="IMG_0387" src="/wp-content/uploads/2010/07/IMG_0387-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p style="text-align: center;"><a href="http://intellectualventureslab.com/wp-content/uploads/2010/07/IMG_0342.jpg"><img class="aligncenter size-medium wp-image-1326" title="IMG_0342" src="/wp-content/uploads/2010/07/IMG_0342-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p style="text-align: center;"><a href="http://intellectualventureslab.com/wp-content/uploads/2010/07/IMG_0336.jpg"><img class="aligncenter size-medium wp-image-1325" title="IMG_0336" src="/wp-content/uploads/2010/07/IMG_0336-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;">
<p><a href="http://intellectualventureslab.com/wp-content/uploads/2010/07/IMG_0394.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://intellectualventureslab.com/?feed=rss2&#038;p=1317</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The TED Talk</title>
		<link>http://intellectualventureslab.com/?p=1158&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-ted-talk</link>
		<comments>http://intellectualventureslab.com/?p=1158#comments</comments>
		<pubDate>Tue, 11 May 2010 21:21:00 +0000</pubDate>
		<dc:creator>Nick Vu</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[3ric Johanson]]></category>
		<category><![CDATA[Cold Chain]]></category>
		<category><![CDATA[Epidemiological Modeling]]></category>
		<category><![CDATA[Hemozoin Detection]]></category>
		<category><![CDATA[Malaria]]></category>
		<category><![CDATA[Mosquito Videography]]></category>
		<category><![CDATA[Mosquitoes]]></category>
		<category><![CDATA[Nathan Myhrvold]]></category>
		<category><![CDATA[Pablos Holman]]></category>
		<category><![CDATA[Photonic Fence]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">https://intellectualventureslab.com/?p=1158</guid>
		<description><![CDATA[For those of us who were unable to attend the TED conference back in February (my couch cushions just couldn&#8217;t quite turn up the $6,000 price of admission), we are in luck! Today, Nathan Myhrvold&#8217;s talk was released for the world to see. Check out our founder highlighting several of our malaria projects, along with [...]]]></description>
			<content:encoded><![CDATA[<p>For those of us who were unable to attend the <a href="http://www.ted.com/">TED</a> conference back in February (my couch cushions just couldn&#8217;t quite turn up the $6,000 price of admission), we are in luck!   Today, Nathan Myhrvold&#8217;s talk was released for the world to see.  Check out our founder highlighting several of our malaria projects, along with cameo appearances by <a href="http://www.intellectualventureslab.com/?tag=3ric-johanson">3ric Johanson</a> and Pablos Holman.</p>
<p><!--copy and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/NathanMyhrvold_2010-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/NathanMyhrvold-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=853&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=nathan_myhrvold_could_this_laser_zap_malaria;year=2010;theme=new_on_ted_com;theme=not_business_as_usual;theme=what_s_next_in_tech;theme=design_like_you_give_a_damn;theme=tales_of_invention;theme=a_taste_of_ted2010;theme=the_creative_spark;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/NathanMyhrvold_2010-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/NathanMyhrvold-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=853&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=nathan_myhrvold_could_this_laser_zap_malaria;year=2010;theme=new_on_ted_com;theme=not_business_as_usual;theme=what_s_next_in_tech;theme=design_like_you_give_a_damn;theme=tales_of_invention;theme=a_taste_of_ted2010;theme=the_creative_spark;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://intellectualventureslab.com/?feed=rss2&#038;p=1158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsweek</title>
		<link>http://intellectualventureslab.com/?p=999&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=newsweek</link>
		<comments>http://intellectualventureslab.com/?p=999#comments</comments>
		<pubDate>Mon, 19 Apr 2010 22:29:19 +0000</pubDate>
		<dc:creator>Nick Vu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3ric Johanson]]></category>
		<category><![CDATA[Barcin Acar]]></category>
		<category><![CDATA[Ben Wilson]]></category>
		<category><![CDATA[Dan Lyons]]></category>
		<category><![CDATA[Emma Mullen]]></category>
		<category><![CDATA[Epidemiological Modeling]]></category>
		<category><![CDATA[Hemozoin Detection]]></category>
		<category><![CDATA[Karima Nigmatulina]]></category>
		<category><![CDATA[Malaria]]></category>
		<category><![CDATA[Michael Hegg]]></category>
		<category><![CDATA[Mosquitoes]]></category>
		<category><![CDATA[Newsweek]]></category>
		<category><![CDATA[Philip Eckhoff]]></category>
		<category><![CDATA[Photonic Fence]]></category>
		<category><![CDATA[TerraPower]]></category>

		<guid isPermaLink="false">https://intellectualventureslab.com/?p=999</guid>
		<description><![CDATA[We&#8217;ve been seeing more and more visitors from the media around here. The most recent journalist to peruse the lab was Newsweek’s Dan Lyons, who was looking for the lowdown on our malaria work. Although the Photonic Fence, a.k.a. the mosquito laser system, has gotten most of the press lately due to Nathan Myhrvold’s TED [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://intellectualventureslab.com/wp-content/uploads/2010/04/image006.jpg"><img class="alignright size-medium wp-image-1042" title="image006" src="http://www.intellectualventureslab.com/wp-content/uploads/2010/04/image006-300x200.jpg" alt="" width="300" height="200" /></a>We&#8217;ve been seeing more and more visitors from the media around here.  The most recent journalist to peruse the lab was <em>Newsweek</em>’s Dan Lyons, who was looking for the lowdown on our malaria work.  Although the Photonic Fence, a.k.a. the mosquito laser system, has gotten most of the press lately due to Nathan Myhrvold’s TED talk, we have several other malaria projects that are starting to turn heads as well.</p>
<p>The meat of the article follows Karima Nigmatulina, <a href="http://intellectualventureslab.com/wp-content/uploads/2010/04/image005.jpg"><img class="alignright size-medium wp-image-1040" title="image005" src="http://www.intellectualventureslab.com/wp-content/uploads/2010/04/image005-300x200.jpg" alt="" width="300" height="200" /></a>Ph.D. and Philip Eckhoff, Ph.D. (<em>pictured above</em>) and their <a href="http://intellectualventureslab.com/?p=782">disease modeling software</a>. A few other projects got shout-outs as well.  These include malaria detection tools headed by Michael Hegg, Ph.D. and Ben Wilson Ph.D. (<em>pictured below</em>), the artificial mosquito diet of <a href="http://intellectualventureslab.com/?p=881">Barcin Acar</a> Ph.D. and <a href="http://intellectualventureslab.com/?p=881">Emma Mullen</a>, and of course <a href="http://intellectualventureslab.com/?p=695">3ric Johanson</a>’s Photonic Fence.  Even <a href="http://intellectualventureslab.com/?page_id=532">TerraPower</a> managed to sneak in there.</p>
<p>Dan was a machine, bolting from group to group and scrawling endless notes in the process; we watched him fill up three whole pads of paper!  The result is “<a href="http://www.newsweek.com/id/236139">Short-Circuiting Malaria</a>,” which can be found on <em>Newsweek</em>&#8216;s website and will be in print any day now.  We appreciate the coverage and are excited that more of our projects are being recognized.</p>
<p>Check out the Newsweek article <a href="http://www.newsweek.com/id/236139">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://intellectualventureslab.com/?feed=rss2&#038;p=999</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photonic Fence Interactive CD-ROM</title>
		<link>http://intellectualventureslab.com/?p=757&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photonic-flash-interactive-cd-rom</link>
		<comments>http://intellectualventureslab.com/?p=757#comments</comments>
		<pubDate>Thu, 08 Apr 2010 20:33:21 +0000</pubDate>
		<dc:creator>Nick Vu</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[Flash Animation]]></category>
		<category><![CDATA[Photonic Fence]]></category>
		<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">https://intellectualventureslab.com/?p=757</guid>
		<description><![CDATA[&#8230;well, minus the CD-ROM. The slideshow gives a rundown of the Photonic Fence&#8217;s mechanics and envisioned uses. Enjoy&#8230;unless you&#8217;re on a Flash-hating iPad]]></description>
			<content:encoded><![CDATA[<p>&#8230;well, minus the CD-ROM.  The slideshow gives a rundown of the Photonic Fence&#8217;s mechanics and envisioned uses.  Enjoy&#8230;unless you&#8217;re on a Flash-hating iPad <img src='http://intellectualventureslab.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  </p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="base" value="http://www.intellectualventureslab.com/wp-content/videos/photonic-04-06-10/" /><param name="src" value="http://www.intellectualventureslab.com/wp-content/videos/photonic-04-06-10/photonicfence_600x400.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="400" src="http://www.intellectualventureslab.com/wp-content/videos/photonic-04-06-10/photonicfence_600x400.swf" base="http://www.intellectualventureslab.com/wp-content/videos/photonic-04-06-10/" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://intellectualventureslab.com/?feed=rss2&#038;p=757</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>A Brief History of Mosquito Dosing</title>
		<link>http://intellectualventureslab.com/?p=931&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-brief-history-of-mosquito-dosing</link>
		<comments>http://intellectualventureslab.com/?p=931#comments</comments>
		<pubDate>Tue, 23 Mar 2010 16:47:24 +0000</pubDate>
		<dc:creator>Nick Vu</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[Dosing]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[Mosquitoes]]></category>
		<category><![CDATA[Photonic Fence]]></category>
		<category><![CDATA[Tom Nugent]]></category>

		<guid isPermaLink="false">https://intellectualventureslab.com/?p=931</guid>
		<description><![CDATA[Several years ago we had a thought. The discussion that followed looked more or less like this: If mosquito populations can be effectively controlled, then we could make a huge impact in the fight against malaria. Okay, so why not just shoot the mosquitoes out of the sky? That&#8217;s absolutely preposterous&#8230;let&#8217;s do it! It wasn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Several years ago we had a thought. The discussion that followed looked more or less like this:</p>
<p style="padding-left: 30px;"><em>If mosquito populations can be effectively controlled, then we could make a huge impact in the fight against malaria. </em></p>
<p style="padding-left: 30px;"><em>Okay, so why not just shoot the mosquitoes out of the sky? </em></p>
<p style="padding-left: 30px;"><em> That&#8217;s absolutely preposterous&#8230;let&#8217;s do it!</em></p>
